Lukas Hornicek
7 apps · 7 starts · 630 league minutes · 1 yellow
- Save %62% · 14th of 22
- Clean sheets1 · 12th of 22
- Goals conceded per 902.00 · 17th of 22
- Saves per 903.29 · 8th of 22
- Average match rating6.68 · 15th of 22
- Pass accuracy67% · 7th of 22

Every Newcastle player across the 2026/27 Premier League, after 7 matches: form, workload, output, defensive graft, discipline and ratings. Tap any result for the full match.
Sat 17 Oct 2026 · St. James' Park · Match report →
Premier League matches only; cup ties are not included. "Avg rating" is the Sportmonks average across matches played.
| Form | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Lewis Hall DEF · 7 apps (7 starts) | 630' 100% of poss. | 1 | 1 | 6 3 on target | 8 2 big | 9/18 52 recoveries | 87% 53 in final third | 49% 40/81 · headers 33% | 62 17T · 11I · 26C · 8B | — | 7.3 | |
11 Harvey Barnes MID · 7 apps (7 starts) | 630' 100% of poss. | 1 | 2 | 14 5 on target · 1 big missed | 13 2 big | 2/11 23 recoveries | 82% 14 in final third | 49% 25/51 · headers 57% | 20 5T · 4I · 11C · 0B | — | 7.0 | |
4 Sven Botman DEF · 7 apps (7 starts) | 630' 100% of poss. | 1 | 0 | 5 3 on target · 1 big missed | 0 | 0/0 17 recoveries | 86% 34 in final third | 71% 44/62 · headers 74% | 80 6T · 7I · 56C · 11B | 2 | 6.8 | |
21 Lukas Hornicek GK · 7 apps (7 starts) | 630' 100% of poss. | 0 | 0 | 0 | 0 | 1/2 47 recoveries | 67% 24 in final third | 33% 1/3 | 13 0T · 0I · 13C · 0B | 1 | 6.7 | |
12 Malick Thiaw DEF · 7 apps (7 starts) | 630' 100% of poss. | 0 | 0 | 0 | 2 | 2/2 19 recoveries | 86% 41 in final third | 57% 29/51 · headers 68% | 62 0T · 4I · 45C · 13B | 1 | 6.7 | |
9 Yoane Wissa FWD · 7 apps (7 starts) | 610' 97% of poss. | 1 | 1 | 18 4 on target · 4 big missed | 4 1 big | 7/12 18 recoveries | 71% 16 in final third | 49% 44/89 · headers 53% | 13 7T · 0I · 5C · 1B | 3 | 6.7 | |
67 Lewis Miley DEF · 7 apps (7 starts) | 548' 87% of poss. | 0 | 0 | 1 0 on target | 7 | 3/4 36 recoveries | 87% 32 in final third | 55% 22/40 · headers 62% | 33 9T · 6I · 15C · 3B | 1 | 6.7 | |
28 Joe Willock MID · 7 apps (5 starts) | 402' 64% of poss. | 2 | 0 | 16 3 on target · 1 big missed | 3 1 big | 5/8 10 recoveries | 95% 17 in final third | 45% 20/44 · headers 17% | 12 7T · 2I · 2C · 1B | — | 6.9 | |
37 Amar Dedic DEF · 5 apps (4 starts) | 359' 57% of poss. | 0 | 1 | 4 0 on target | 3 | 4/11 20 recoveries | 84% 10 in final third | 50% 21/42 · headers 42% | 28 8T · 3I · 15C · 2B | — | 6.5 | |
6 Nico González MID · 5 apps (5 starts) | 347' 55% of poss. | 0 | 1 | 2 0 on target | 9 1 big | 1/2 20 recoveries | 86% 34 in final third | 34% 14/41 · headers 67% | 13 7T · 4I · 1C · 1B | 2 | 6.8 | |
20 Matías Fernández-Pardo MID · 5 apps (4 starts) | 305' 48% of poss. | 0 | 0 | 2 1 on target · 2 big missed | 2 | 5/6 7 recoveries | 73% 3 in final third | 43% 13/30 · headers 25% | 5 3T · 0I · 2C · 0B | — | 6.5 | |
23 Jacob Murphy MID · 6 apps (3 starts) | 240' 38% of poss. | 0 | 0 | 4 0 on target · 1 big missed | 4 1 big | 3/6 12 recoveries | 80% 7 in final third | 52% 14/27 · headers 33% | 8 4T · 0I · 4C · 0B | 3 | 6.6 | |
19 Anthony Elanga MID · 3 apps (3 starts) | 236' 37% of poss. | 2 | 0 | 4 3 on target | 4 1 big | 2/6 3 recoveries | 65% 2 in final third | 50% 12/24 · headers 33% | 6 4T · 0I · 2C · 0B | 1 | 7.1 | |
14 Sean Steur MID · 5 apps (2 starts) | 225' 36% of poss. | 0 | 0 | 0 | 3 | 1/1 8 recoveries | 88% 18 in final third | 45% 5/11 · headers 0% | 13 4T · 1I · 7C · 1B | — | 6.5 | |
7 Joelinton MID · 2 apps (1 start) | 121' 19% of poss. | 0 | 0 | 0 | 1 | 4/5 6 recoveries | 90% 6 in final third | 45% 10/22 · headers 50% | 5 1T · 2I · 1C · 1B | 2 | 6.3 | |
17 Bazoumana Touré FWD · 5 apps (0 starts) | 115' 18% of poss. | 1 | 0 | 3 2 on target | 1 | 2/9 6 recoveries | 72% 4 in final third | 36% 10/28 · headers 60% | 5 4T · 0I · 1C · 0B | — | 6.7 | |
10 William Osula FWD · 3 apps (1 start) | 102' 16% of poss. | 0 | 1 | 4 0 on target | 2 1 big | 0/1 2 recoveries | 89% 2 in final third | 9% 1/11 · headers 0% | 3 1T · 0I · 0C · 2B | 1 | 6.6 | |
41 Jacob Ramsey MID · 3 apps (0 starts) | 69' 11% of poss. | 1 | 0 | 2 1 on target | 0 | 0/2 6 recoveries | 88% 2 in final third | 44% 4/9 · headers 100% | 5 2T · 1I · 1C · 1B | 1 | 6.8 | |
2 Tino Livramento DEF · 2 apps (0 starts) | 33' 5% of poss. | 0 | 1 | 0 | 0 | 0/1 4 recoveries | 79% 3 in final third | 50% 2/4 | 3 2T · 0I · 1C · 0B | 1 | 6.6 | |
8 Aladji Bamba MID · 3 apps (0 starts) | 27' 4% of poss. | 0 | 0 | 0 | 0 | 0/0 2 recoveries | 86% 0 in final third | 56% 5/9 · headers 67% | 6 3T · 0I · 3C · 0B | — | 6.5 | |
5 Fabian Schär DEF · 2 apps (0 starts) | 25' 4% of poss. | 0 | 0 | 0 | 1 | 0/0 | 92% 3 in final third | 0% 0/3 · headers 0% | 7 0T · 0I · 3C · 4B | — | 6.9 | |
27 Nick Woltemade FWD · 1 app (0 starts) | 19' 3% of poss. | 0 | 1 | 1 0 on target | 1 1 big | 1/2 | 80% 0 in final third | 63% 5/8 · headers 67% | 0 | — | 7.1 | |
33 Dan Burn DEF · 2 apps (0 starts) | No data | 2' 0% of poss. | 0 | 0 | 0 | 0 | 0/0 2 recoveries | 67% 0 in final third | 100% 4/4 · headers 100% | 1 1T · 0I · 0C · 0B | — | — |
Def. actions = tackles + interceptions + clearances + blocked shots. T = tackles · I = interceptions · C = clearances · B = blocked shots.
Shots = all attempts (on target underneath; big missed = clear chances not scored). Dribbles = successful out of attempted, with ball recoveries. Pass acc. = share of passes completed, with passes in the final third. Duels won = share of 50-50 contests won, with headers won.
Shot-stopping, clean sheets, command of the box and distribution for every Newcastle keeper in the Premier League, ranked against the division's regular keepers (min. 189 league minutes).
7 apps · 7 starts · 630 league minutes · 1 yellow
Save % = saves ÷ shots on target faced (saves + goals conceded). Clean sheet = 60+ minutes without conceding. Rankings: 1st = best, and fewer goals conceded ranks higher. League matches only.
How each Newcastle player ranks against every Premier League player in his position. Per-90 figures and success rates; players need 189 league minutes to be ranked.
Pass accuracy, duels won and headers won are the share of attempts that succeeded; they are only ranked once a player has had 10 or more attempts. Not yet ranked (under 189 minutes): Joelinton, Bazoumana Touré, William Osula, Jacob Ramsey, Tino Livramento, Aladji Bamba, Fabian Schär, Nick Woltemade, Dan Burn.
Stats, form, fixtures and cards from Sportmonks, correct after Aston Villa (Sat 17 Oct) and refreshed automatically after every match. Player season figures and bookings cover league matches only; FA Cup and Carabao Cup ties are listed in the results with their own match pages.